The thirteenth version of the iPhone is coming to the market next month. Earlier, rumours were surrounding the iPhone 13. Apple expert Ming-Chi Chio added a new addition. He claims that even if there is no mobile network, iPhone 13 users will be able to make calls. In fact, Apple is going to bring low-earth-orbit satellite phones.
Read More: Remove this WhatsApp from your mobile otherwise, your mobile will be hacked
Qualcomm customized X60 baseband chip may be available in iPhone 13. It can be called even if there is no Forge or FiveG network. For this, the telecom operators will have to work with the US satellite communication company 'Globalstar'. It can be said that they will serve the customers using Globalstar's satellite. Apple is optimistic about satellite connection in smartphones. They are also doing research in this regard.
Read More: Bitcoin Fever Reaches Honduras With First Cryptocurrency ATM
There is still no satellite call facility on any smartphone. In addition to Apple, more than one company is working. It is heard that iPhone 13 may debut on September 14. There may be four models. iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max and iPhone 13 Mini. The display can be 5.4 inches in the mini version and 6.1 inches in the Pro version.
Read More: Biggest Hacking in the digital currency world see the amount
iPhone 13 full specification
DISPLAY |
---|
Size: | 6.1 inches |
---|
Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
---|
Technology: | OLED |
---|
Refresh rate: | 120Hz |
---|
Features: | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Apple A15 Bionic |
---|
Processor: | 64-bit |
---|
GPU: | Yes |
---|
Internal storage: | 64GB, not expandable |
---|
Device type: | Smartphone |
---|
OS: | iOS |
---|
BATTERY |
---|
Capacity: | 3095 mAh |
---|
Type: | Li-Ion, Not user replaceable |
---|
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
---|
CAMERA |
---|
Rear: | Dual camera |
---|
Main camera: | 12 MP |
---|
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
---|
Second camera: | 12 MP (Ultra-wide) |
---|
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
---|
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
---|
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
---|
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
---|
Video capture: | 3840x2160 (4K UHD) (60 fps) |
---|
DESIGN |
---|
Resistance: | Water, Splash, Dust; IP68 |
---|
Biometrics: | 3D Face unlock, In-screen fingerprint |
---|
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
---|
CELLULAR |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
---|
Dual SIM: | Yes |
---|
SIM type: | Nano-SIM, eSIM |
---|
HD Voice: | Yes |
---|
VoLTE: | Yes |
---|
MULTIMEDIA |
---|
Headphones: | No 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Features: | Dolby Atmos |
---|
Screen mirroring: | Wireless screen share |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | Yes |
---|
Wi-Fi: | 802.11 a, b, g, n, ac, axe (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
---|
USB: | Lightning |
---|
Features: | Charging, Headphones port |
---|
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
---|
Other: | NFC, UMA (Wi-Fi Calling) |
---|
Hearing aid compatible: | M3, T4 |
---|
BUYERS INFORMATION |
---|
In The Box: | USB‑C to Lightning Cable, Documentation |
---|
Read More: How to Protect my Mobile From Hackers
iPhone 13 Pro full specification
DISPLAY |
---|
Size: | 6.1 inches |
---|
Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
---|
Technology: | OLED |
---|
Refresh rate: | 120Hz |
---|
Features: | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Apple A15 Bionic |
---|
Processor: | 64-bit |
---|
GPU: | Yes |
---|
Internal storage: | 128GB, not expandable |
---|
Device type: | Smartphone |
---|
OS: | iOS |
---|
BATTERY |
---|
Capacity: | 3095 mAh |
---|
Type: | Li-Ion, Not user replaceable |
---|
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
---|
CAMERA |
---|
Rear: | Triple camera |
---|
Main camera: | 12 MP |
---|
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
---|
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
---|
Specifications: | Optical zoom: 2.0x; Aperture size: F2.0; Focal Length: 52 mm |
---|
Third camera: | 12 MP (Ultra-wide) |
---|
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
---|
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
---|
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
---|
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
---|
Video capture: | 3840x2160 (4K UHD) (60 fps) |
---|
DESIGN |
---|
Resistance: | Water, Splash, Dust; IP68 |
---|
Biometrics: | 3D Face unlock, In-screen fingerprint |
---|
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
---|
CELLULAR |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
---|
Dual SIM: | Yes |
---|
SIM type: | Nano-SIM, eSIM |
---|
HD Voice: | Yes |
---|
VoLTE: | Yes |
---|
MULTIMEDIA |
---|
Headphones: | No 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Features: | Dolby Atmos |
---|
Screen mirroring: | Wireless screen share |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | Yes |
---|
Wi-Fi: | 802.11 a, b, g, n, ac, axe (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
---|
USB: | Lightning |
---|
Features: | Charging, Headphones port |
---|
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
---|
Other: | NFC, UMA (Wi-Fi Calling) |
---|
Hearing aid compatible: | M3, T4 |
---|
BUYERS INFORMATION |
---|
In The Box: | USB‑C to Lightning Cable, Documentation |
---|
Read More: How to delete duplicate contacts on your Android phone
iPhone 13 Pro Max full specification
DISPLAY |
---|
Size: | 6.7 inches |
---|
Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI |
---|
Technology: | OLED |
---|
Refresh rate: | 120Hz |
---|
Features: | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Apple A15 Bionic |
---|
Processor: | 64-bit |
---|
GPU: | Yes |
---|
Internal storage: | 128GB, not expandable |
---|
Device type: | Smartphone |
---|
OS: | iOS |
---|
BATTERY |
---|
Capacity: | 4352 mAh |
---|
Type: | Li-Ion, Not user replaceable |
---|
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
---|
CAMERA |
---|
Rear: | Triple camera |
---|
Main camera: | 12 MP (OIS, PDAF) |
---|
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
---|
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
---|
Specifications: | Optical zoom: 2.5x; Aperture size: F2.0; Focal Length: 65 mm |
---|
Third camera: | 12 MP (Ultra-wide) |
---|
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
---|
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
---|
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
---|
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
---|
Video capture: | 3840x2160 (4K UHD) (60 fps) |
---|
DESIGN |
---|
Resistance: | Water, Splash, Dust; IP68 |
---|
Biometrics: | 3D Face unlock, In-screen fingerprint |
---|
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
---|
CELLULAR |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
---|
Dual SIM: | Yes |
---|
SIM type: | Nano-SIM, eSIM |
---|
HD Voice: | Yes |
---|
VoLTE: | Yes |
---|
MULTIMEDIA |
---|
Headphones: | No 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Features: | Dolby Atmos |
---|
Screen mirroring: | Wireless screen share |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | Yes |
---|
Wi-Fi: | 802.11 a, b, g, n, ac, axe (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
---|
USB: | Lightning |
---|
Features: | Charging, Headphones port |
---|
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
---|
Other: | NFC, UMA (Wi-Fi Calling) |
---|
Hearing aid compatible: | M3, T4 |
---|
BUYERS INFORMATION |
---|
In The Box: | USB‑C to Lightning Cable, Documentation |
---|
Read More: How to Save Mobile Data When Using WhatsApp
iPhone 13 Mini full specification
DISPLAY |
---|
Size: | 5.4 inches |
---|
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 477 PPI |
---|
Technology: | OLED |
---|
Refresh rate: | 120Hz |
---|
Features: | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Apple A15 Bionic |
---|
Processor: | 64-bit |
---|
GPU: | Yes |
---|
Internal storage: | 64GB, not expandable |
---|
Device type: | Smartphone |
---|
OS: | iOS |
---|
BATTERY |
---|
Capacity: | 2406 mAh |
---|
Type: | Li-Ion, Not user replaceable |
---|
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
---|
CAMERA |
---|
Rear: | Dual camera |
---|
Main camera: | 12 MP |
---|
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
---|
Second camera: | 12 MP (Ultra-wide) |
---|
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
---|
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
---|
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
---|
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
---|
Video capture: | 3840x2160 (4K UHD) (60 fps) |
---|
DESIGN |
---|
Resistance: | Water, Splash, Dust; IP68 |
---|
Biometrics: | 3D Face unlock, In-screen fingerprint |
---|
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
---|
CELLULAR |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
---|
Dual SIM: | Yes |
---|
SIM type: | Nano-SIM, eSIM |
---|
HD Voice: | Yes |
---|
VoLTE: | Yes |
---|
MULTIMEDIA |
---|
Headphones: | No 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Features: | Dolby Atmos |
---|
Screen mirroring: | Wireless screen share |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | Yes |
---|
Wi-Fi: | 802.11 a, b, g, n, ac, axe (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
---|
USB: | Lightning |
---|
Features: | Charging, Headphones port |
---|
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
---|
Other: | NFC, UMA (Wi-Fi Calling) |
---|
Hearing aid compatible: | M3, T4 |
---|
BUYERS INFORMATION |
---|
In The Box: | USB‑C to Lightning Cable, Documentation |
---|
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Read More: how to download covid vaccine certificate - Covid Vaccine Certificate Cowin
-- Thank You
=== Tags===
#iphone_13_price_in_india
#iphone_13_mini_price_in_india
#iphone_13_launch_date_in_india_official
#iphone_13_fold_price_in_india
#iphone_13_full_specification_gsmarena
#iphone_13_launch_date_in_india
#iphone_13_specs_gsmarena
#iphone_13_apple
#how_to_call_without_mobile_network
#how_to_call_without_mobile_network_using_satellite
#how_to_connect_my_mobile_to_satellite_for_call
#how_to_connect_my_mobile_to_satellite_for_call_without_mobile_network
#how_to_call_without_mobile_network_using_android
#How_to_use_wifi_calling
#How_to_enable_and_use_WiFi_calling_on_your_Android_or_iphone
#how_to_call_without_sim_and_internet
#calling_someone_with_no_signal
#free_call_without_internet_connection
#wifi_calling_without_sim
#how_to_use_your_phone_without_service_or_wifi
#can_you_make_calls_without_data
#how_to_contact_someone_without_service_or_wifi
#use_data_to_make_phone_calls
0 Comments