iQoo Z3 To Launch In India On June 8: The iQoo Z3 5G is set to launch in India on June 8, ending the wait. It is the first smartphone in India to offer a Qualcomm Snapdragon 768G 5G processor for performance.
The wait was long. This time the message was confirmed accordingly. IQoo Z3 5G is launching in India on 8th June. Over the past few days, there have been several rumors about this phone. Hype is deadly in the market with this phone! The launch date of the iQoo Z3 5G phone was announced on Tuesday 1st June on behalf of this sub-brand of Vivo. The company will launch the phone on June 8 at 12 noon through a virtual event.
iQoo Z3 5G Expected Price In India - (iQoo Z3 5G Expected Price In India)
Read More: Itel A23 Pro First Sale
The company has not yet announced how much the iQoo Z3 5G will be launched in India. However, according to multiple media reports, the iQoo Z3 5G phone may be launched in India at a price of less than Rs 25,000.
iQoo Z3 Possible Specifications and Features - (iQoo Z3 5G Specifications And Features)
IQoo has already unveiled several features and specifications of this Z3 phone. According to Amazon India's listing, this phone is offered with a Qualcomm Snapdragon 768G 5G processor for performance. The company also said that this is the first smartphone in India to offer the latest Qualcomm chipset. Also known, this phone is offered 3GB Extended RAM (LPDDR4X RAM). It is also clear from the phone's timeline that the phone will use FlashCharge technology.
Read More: Redmi Note 8 (2021)
The iQoo Z3 5G has a 6.58-inch HD + display with a refresh rate of 120Hz. This handset will have up to 8GB of RAM and up to 256GB of built-in storage. There is also a dedicated microSD card slot, which allows users to expand storage up to 1TB. In terms of software, the phone will be powered by Android 11's Out of the Box.
The back of the phone is being given a triple rear camera setup, with a primary sensor of 64MP. The secondary camera also has a 2MP sensor and an 8MP ultra-wide-angle sensor. A 16MP front-facing camera is provided on the front of this phone for selfies and video calling.
There is also a Chinese version of this phone, which has been launched in that country very recently. That phone has a 4,400mAh battery, which supports 55W fast charging. In terms of connectivity, this phone has 5G, 4G LTE, Bluetooth 5.1, USB Type-C, 3.5mm headphone jack and many more options. The iQoo Z3 5G phone is provided with a side-mounted fingerprint sensor for protection.
VIVO IQOO Z3 SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 768G | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4400 mAh | |
Display | 6.58 inches |
General
Launch Date | June 11, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | IQOO UI |
Performance
Chipset | Qualcomm Snapdragon 768G | |
CPU | Octa core (2.8 GHz, Single core, Kryo 475 + 2.4 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Adreno 620 | |
RAM | 6 GB | |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD | |
Screen Size | 6.58 inches (16.71 cm) | |
Resolution | 1080 x 2408 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 401 ppi | |
Screen to Body Ratio (calculated) | 84.7 % | |
Bezel-less display | Yes with waterdrop notch | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
HDR 10 / HDR+ support | Yes | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 90.61 % |
Design
Height | 163.9 mm | |
Width | 75.3 mm | |
Thickness | 8.5 mm | |
Weight | 185.5 grams | |
Colours | Deep Black, Nebula, Cloud Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4400 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Flash, 55W | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Yes, Up to 1 TB | |
Storage Type | UFS 2.2 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
0 Comments