Xiaomi Redmi Note 9 5G mobile full specification knoworld18
Xiaomi Redmi Note 9 5G mobile Screen Short
Xiaomi Redmi Note 9 5G Full Features & Specifications
Expected to Launch: May 2021
General | |
---|---|
Operating System | Android 10 (Q) |
Custom UI | MIUI |
Dimensions | 161.9mm x 77.2mm x 9.2mm |
Weight | 199g |
Display & Design | |
---|---|
Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 395ppi |
Touch Screen | Yes, Capacitive Touchscreen |
Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Blue, Grey |
Water Resistance | , Splash proof |
Hardware | |
---|---|
Chipset | MediaTek Dimensity 800 MT6873V |
CPU | 4 x 2.4GHz Cortex A764 x 2GHz Cortex A55 |
GPU | Mali-G57 MC4 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 512 GB |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.79 main camera Digital Zoom8 MP f/2.2 ultra-wide camera2 MP f/2.4 macro sensor |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 13 MP main camera |
Video | 1920x1080@30fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from the actual. Please confirm on the retailer site before purchasing.
0 Comments